The historic competition among the Pakistan countrywide cricket group and England countrywide cricket group has spanned a long time and formats, presenting cricket enthusiasts with endless memorable moments. From heated contests at Lord’s to gripping ODIs in Karachi, this cricketing saga blends culture, opposition, and excellence. This article gives a complete Pakistan National Cricket Team vs England Cricket Team Timeline, head-to-head records, pinnacle performers, and tournament comparisons to deliver a whole overview of this severe cricket competition.
Timeline Table: Pakistan vs England Matches (Across Formats)
Below is a detailed timeline of key matches between Pakistan and England. It includes the date, format, venue, result, and match significance:
Date | Format | Venue | Result | Significance |
---|---|---|---|---|
June 1, 1954 | Test | Lord’s, London | Draw | Pakistan’s first Test tour to England |
July 26, 1954 | Test | The Oval, London | Pakistan won by 24 runs | First-ever win for Pakistan in England |
Aug 6, 1974 | ODI | Headingley, Leeds | England won by 7 wickets | First ODI between both sides |
June 18, 1992 | ODI | Melbourne, Australia | Pakistan won by 22 runs | 1992 World Cup Final – Pakistan crowned champions |
May 22, 2001 | Test | Old Trafford, Manchester | England won by an innings | England dominance at home resumes |
Sept 22, 2010 | T20I | The Oval | England won by 6 wickets | Part of T20 bilateral tour amid fixing allegations |
July 14, 2016 | Test | Lord’s, London | Pakistan won by 75 runs | Celebrated Misbah’s century and push-up celebration |
May 19, 2019 | ODI | Headingley | England won by 54 runs | Precursor to England’s 2019 World Cup victory |
Nov 13, 2022 | T20I | MCG, Australia | England won by 5 wickets | 2022 T20 World Cup Final |
Sept 2022 | T20I Series | Pakistan (Multiple venues) | England won 4-3 | England’s first tour of Pakistan in 17 years |
Note: This table highlights only milestone encounters; over 200 matches have been played across all formats.
Head-to-Head Record: Pakistan vs England (As of July 2025)
Here is a format-wise breakdown of the head-to-head record between the two sides:
Format | Matches Played | England Wins | Pakistan Wins | Draw/Tie/NR |
---|---|---|---|---|
Tests | 88 | 29 | 21 | 38 |
ODIs | 91 | 56 | 32 | 3 |
T20Is | 29 | 19 | 9 | 1 |
Total | 208 | 104 | 62 | 42 |
The records reflect official ICC-recognized matches till July 2025.
Major Tournament Comparisons
The rivalry between Pakistan and England has seen iconic clashes on the global stage. Here’s a comparison in ICC tournaments:
ICC Cricket World Cup
- Most Notable Match: 1992 Final (Pakistan won)
- Total Encounters: 10
- England Wins: 5
- Pakistan Wins: 4
- No Result: 1 (2019)
ICC T20 World Cup
- Most Notable Match: 2022 Final (England won)
- Total Encounters: 3
- England Wins: 2
- Pakistan Wins: 1
Champions Trophy
- Notable Encounter: 2017 Semi-Final – Pakistan defeated England en route to winning the title
Tournament | Best Performance – England | Best Performance – Pakistan |
---|---|---|
World Cup | Champions (2019) | Champions (1992) |
T20 World Cup | Champions (2010, 2022) | Champions (2009) |
Champions Trophy | Runners-up (2004, 2013) | Champions (2017) |
Top Performers – Pakistan vs England
Across decades of battles, several stars have emerged as match-winners in this rivalry. Here’s a breakdown of top run-scorers and wicket-takers across formats.
Top Run-Scorers (All Formats Combined)
Player | Country | Matches | Runs | Avg | Format Highlight |
---|---|---|---|---|---|
Joe Root | England | 45 | 2201 | 54.0 | Test & ODI Masterclass |
Mohammad Yousuf | Pakistan | 38 | 1914 | 52.4 | Dominated in Tests |
Babar Azam | Pakistan | 35 | 1728 | 47.9 | T20I & ODI Specialist |
Jos Buttler | England | 31 | 1550 | 46.7 | Explosive Finisher |
Inzamam-ul-Haq | Pakistan | 42 | 1495 | 39.3 | 90s & 2000s pillar |
Top Wicket-Takers (All Formats Combined)
Player | Country | Matches | Wickets | Avg | Format Specialty |
---|---|---|---|---|---|
James Anderson | England | 29 | 82 | 23.5 | Deadly in Tests |
Wasim Akram | Pakistan | 38 | 78 | 25.1 | ODI & Test Great |
Saqlain Mushtaq | Pakistan | 30 | 69 | 26.2 | ODI Game-changer |
Stuart Broad | England | 25 | 64 | 28.9 | Strong home record |
Shoaib Akhtar | Pakistan | 22 | 58 | 24.3 | Pace Threat |
Conclusion: Pakistan National Cricket Team vs England Cricket Team Timeline
The Pakistan national cricket group vs England cricket crew timeline reflects a story of evolving formats, mythical gamers, and unforgettable cricketing moments. From Test fits under cloudy English skies to excessive-voltage World Cup finals, this rivalry continues to delight cricket fans globally. As the sport movements forward into more recent codecs and worldwide leagues, one aspect is sure — each time Pakistan and England clash, history is both made or repeated.
Read more like this: Pakistan National Cricket Team vs Bangladesh National Cricket Team Players: 2025 Overview